1er tour de l?élection présidentielle premiers résultats pour la région (suite)

Voici les premiers résultats du 1er tour de l?élection présidentielle pour la région : (départements: 83 et 84)

VAR (83) :

Nombre % inscrits
  Inscrits 645 307 100,00%
  Abstention 180 580 28,0%
  Votants 464 727 72,0%
  Exprimés 453 219 70,2%


Voix % exprimés
  M. BRUNO MEGRET 14 330 3,2%
  Mme CORINNE LEPAGE 7 807 1,7%
  M. DANIEL GLUCKSTEIN 1 652 0,4%
  M. FRANCOIS BAYROU 27 627 6,1%
  M. JACQUES CHIRAC 96 388 21,3%
  M. JEAN-MARIE LE PEN 106 698 23,5%
  Mme CHRISTIANE TAUBIRA 6 858 1,5%
  M. JEAN SAINT-JOSSE 21 948 4,8%
  M. NOEL MAMERE 19 747 4,4%
  M. LIONEL JOSPIN 54 816 12,1%
  Mme CHRISTINE BOUTIN 4 624 1,0%
  M. ROBERT HUE 13 844 3,1%
  M. JEAN-PIERRE CHEVENEMENT 23 995 5,3%
  M. ALAIN MADELIN 18 901 4,2%
  Mme ARLETTE LAGUILLER 20 363 4,5%
  M. OLIVIER BESANCENOT 13 621 3,0%

VAUCLUSE (84) :

Nombre % inscrits
  Inscrits 342 882 100,00%
  Abstention 83 805 24,4%
  Votants 259 077 75,6%
  Exprimés 251 334 73,3%


Voix % exprimés
  M. BRUNO MEGRET 9 924 3,9%
  Mme CORINNE LEPAGE 4 350 1,7%
  M. DANIEL GLUCKSTEIN 1 061 0,4%
  M. FRANCOIS BAYROU 14 270 5,7%
  M. JACQUES CHIRAC 41 935 16,7%
  M. JEAN-MARIE LE PEN 64 831 25,8%
  Mme CHRISTIANE TAUBIRA 4 481 1,8%
  M. JEAN SAINT-JOSSE 15 129 6,0%
  M. NOEL MAMERE 11 891 4,7%
  M. LIONEL JOSPIN 31 611 12,6%
  Mme CHRISTINE BOUTIN 2 319 0,9%
  M. ROBERT HUE 7 730 3,1%
  M. JEAN-PIERRE CHEVENEMENT 12 190 4,9%
  M. ALAIN MADELIN 9 025 3,6%
  Mme ARLETTE LAGUILLER 11 274 4,5%
  M. OLIVIER BESANCENOT 9 313 3,7%


Article proposé et validé par Webmaster le Dimanche 21 avril 2002 @ 23:51:11 Précédent |  Suivant

Liens Relatifs



    L'Article le plus lu à propos de  Tous les sujets politiques ICI :



    Les dernières nouvelles à propos de Tous les sujets politiques ICI :


    Page Spéciale pour impression  Envoyer cet Article à un ami 

    Temps : 0.0336 seconde(s)